|
As professional insurance brokers, at Jones DesLauriers Insurance Management Inc., our role is to provide you with the best insurance value that combines coverage, service and price. We survey the available options for you, negotiate with Insurers, and provide expert advice regarding coverage and other alternatives, relative to your own specific needs. When any issue arises regarding your insurance coverage, we are your advocates, using our professional experience to best represent your individual interest.
Jones DesLauriers Insurance Management Inc. supports our industry's Code of Consumer Rights and Responsibilities, including transparency regarding compensation for our services.
To this end, below you will find a list of the Insurers currently accessed by Jones DesLauriers Insurance Management Inc. as well as the standard commission rates included by these companies within their premiums. These commission percentages are paid annually for both new business and renewals. Please remember also that not all Insurers will write all classes of coverage.
Insurer |
Commercial |
ACE INA Insurance | 5-15 |
Affiliated FM | 10-15 |
Chartis (formerly AIG) | 5-15 |
AIM Underwriting Group | 10-15 |
Allianz Insurance Company | 10-15 |
AM Fredericks | 10-12.5 |
Arch Insurance | 10-20 |
AVIVA Insurance Company of Canada | 7.5-20 |
AXA Insurance (Canada) | 10-20 |
Boiler Inspection and Insurance | 15-20 |
Canadian Aircraft Insurance Company | 10-20 |
Canadian Industrial Risk Insurers | 10-20 |
Central Underwriters | 10-15 |
Cherokee Insurance | 10-20 |
Chubb Insurance Company of Canada | 0-20 |
CNA Canada | 10-20 |
Coachman | 10-20 |
Commonwealth Insurance Company | 10-15 |
Creechurch International Underwriters | 10-15 |
Dominion of Canada | 10-20 |
Ecclesiastical Insuranceÿ | 10-20 |
Economical Insurance Group | 10-20 |
Elliot Special Risk | 10-15 |
Encon Insuranceÿ | 5-15 |
Farmer?s Mutual Insurance Company | 10-20 |
FM Global (Chemical Operations) | 0 (fee) |
GCAN Insurance Company | 10-20 |
Global British Aviation | 10-20 |
Gore Mutual Insurance Company | 10-20 |
|
Insurer |
Commercial |
Grain & Insurance | 10-20 |
Great American Insurance Group | 10-20 |
Guarantee Co. of North America | 12-20 |
Intact (formerly ING) | 10-20 |
Kingsway General Insurance Co. | 10-18 |
Liberty International Canada | 0-15 |
Lloyds of London | 10-20 |
Lombard Canada | 5-20 |
Lumbermans Insurance | 10-20 |
Markel Insurance | 10 |
Media Professional Insurance | 12.5 |
Old Republic Insurance Co. | 5-12.5 |
Perth Insurance | 10-20 |
Pilot Insurance | 7-20 |
Polaris Captive | 10-20 |
Royal & SunAlliance Insurance | 10-20 |
Southwestern Insurance | 0-15 |
Sovereign Insurance | 10-20 |
Startek Insurance | 10-20 |
Totten Group | 10-12.5 |
Travelers Insurance | 10-20 |
Trisura General Insurance | 10-20 |
Wawanesa Insurance | 12.5-20 |
Western Assurance | 12.5-20 |
Western General Insurance | 12.5-20 |
Wholesale Insurance Group | 5-15 |
XL Insurance | 0-10 |
York Fire and Casualty Insurance | 10-20 |
Zurich Canada | 10-20 |
|
* Indicates Insurers with whom Jones DesLauriers Insurance Management Inc. has a contingent profit commission agreement. These agreements offer a possibility of additional compensation, but only if certain minimum levels of profitability, loss ratio, growth and retention agreement, sometimes over several years, within an Insurer’s entire portfolio. Profit sharing is not guaranteed and is in no way a determining factor in the placement of an insurance policy. For more information on contingent profit agreements offered by Insurers, please refer to the websites of the specific insurance companies indicated. At present we have loans with Dominion of Canada, Economical Insurance, ING Insurance, Zurich Canada and Axa Insurance. Axa Insurance is a minority non-voting shareholder in our brokerage.
|